View Course Scorecard
(click on Hole # to view hole) Course Layout
| Regular | |||||||||||
| Rating: 63.2 Slope: 106 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 144 | 342 | 147 | 361 | 378 | 298 | 149 | 456 | 325 | 2,600 | |
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | |
| Handicap | 13 | 9 | 5 | 1 | 3 | 17 | 11 | 15 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 144 | 342 | 147 | 361 | 378 | 298 | 149 | 456 | 325 | 2,600 | 5,200 |
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 68 |
| Handicap | 14 | 10 | 6 | 2 | 4 | 18 | 12 | 16 | 8 | ||
| Ladies | |||||||||||
| Rating: 68.4 Slope: 0 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 130 | 330 | 126 | 344 | 360 | 288 | 131 | 442 | 301 | 2,452 | |
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | |
| Handicap | 13 | 9 | 5 | 1 | 3 | 17 | 11 | 7 | 15 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 130 | 330 | 126 | 344 | 360 | 288 | 131 | 442 | 301 | 2,452 | 4,904 |
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 68 |
| Handicap | 14 | 10 | 6 | 2 | 4 | 18 | 12 | 8 | 16 | ||










